Training
Topic Training
Academy Corporate
Production | Quality Management | HSE | Product Development |
5S Program  | Applied Industrial Statistis | Hazard Identification and Risk Assessment | Design of Experiment (DoE) |
Production Planning and Inventory Control (PPIC)Â | SOP Formulation & Business Process Mapping | Job Safety Analysis (JSA)Â | VDA AIAG Failure Mode and Effect Analysis (FMEA) |
Activity Best Costing | Statistical Process Control (SPC) | Manual Handling | Quality Function Deployment |
Service of Quality | Quality Control Circle (QCC) | Hazardous Material Control | Advanced Product Quality Plan and Control Plan (APQP) |
Line Balancing | Root Cause Analysis (RCA)Â | Hazardous Waste Control | Conjoint Analysis For Product Development |
Warehouse Management System (WMS) | VDA AIAG Failure Mode and Effect Analysis (FMEA) | Investigation of Incident | |
Lean of Supply Chain Management (SCM)Â | Acceptance Sampling Metode | Hazard and Operability Study (HAZOP)Â | |
Overall Equipment Effectiveness (OEE)Â | Design of Experiment (DoE) | Environment Impact Analysis/AMDALÂ | |
KAIZEN – Continuous Improvement | Measure System Analysis | Environment Management Effort and Monitoring (UPL/UKL) | |
Lean Manufacturing | Quality Function Deployment | Environment Management Effort and Monitoring (UPL/UKL) | |
Quality Function Deployment | Total Quality Management (TQM) | Emergency Response | |
Flexibel Manufacturing System | Six Sigma | Contractor Safety Management System (CSMS) | |
Total Productive Maintenance (TPM) | Advanced Product Quality Plan and Control Plan (APQP) | ||
Total Quality Management (TQM)Â |
Academy Employee
Production | Quality Management | Health, Security and Environment | Product Development |
Fundamental | Fundamental | Fundamental | Fundamental |
5S Program  | Applied Industrial Statistis | Hazard Identification and Risk Assessment | |
Production Planning and Inventory Control (PPIC)Â | SOP Formulation & Business Process Mapping | Job Safety Analysis (JSA)Â | |
Activity Best Costing | Statistical Process Control (SPC) | ||
Service of Quality | |||
Line Balancing | |||
Intermediate | Intermediate | Intermediate | Intermediate |
Warehouse Management System (WMS) | Quality Control Circle (QCC) | Hazardous Material and Waste Management | Design of Experiment (DoE) |
Lean of Supply Chain Management (SCM) | Root Cause Analysis (RCA) | Manual Handling | VDA AIAG Failure Mode and Effect Analysis (FMEA) |
Overall Equipment Effectiveness (OEE) | VDA AIAG Failure Mode and Effect Analysis (FMEA) | Hazardous Material Control | Quality Function Deployment |
KAIZEN – Continuous Improvement | Acceptance Sampling Metode | Hazardous Waste Control | |
Lean Manufacturing | Design of Experiment (DoE) | Investigation of Incident | |
Quality Function Deployment | Measure System Analysis | ||
Flexibel Manufacturing System | Quality Function Deployment | ||
Advance | Advance | Advance | Advance |
Total Productive Maintenance (TPM) | Total Quality Management (TQM)Â | Hazard and Operability Study (HAZOP)Â | Advanced Product Quality Plan and Control Plan (APQP) |
Total Quality Management (TQM)Â | Six Sigma | Environment Impact Analysis/AMDALÂ | Conjoint Analysis For Product Development |
Advanced Product Quality Plan and Control Plan (APQP) | Environment Management Effort and Monitoring (UPL/UKL)Â | ||
Emergency Response | |||
Contractor Safety Management System (CSMS)Â | |||
Understanding ISO | Internal Auditor ISO | Lead Auditor ISO | Integrated Management System ISO |
Fundamental | Intermediate | Advance | Advance |
Understanding & Implementation ISO 9001:2015Â | Internal Auditor ISO 9001:2015Â | Lead Auditor ISO 9001:2015Â | Understanding & Implementation ISO 26000:2010 & IWA 26:2017 (Corporate Social Responsibility) |
Understanding & Implementation ISO 14001:2015 | Internal Auditor ISO 14001:2015 | Lead Auditor ISO 14001:2015 | Understanding & Implementation –IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018 |
Understanding & Implementation ISO 20001:2018 | Internal Auditor ISO 20001:2018Â | Lead Auditor ISO 20001:2018Â | Internal Auditor IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018 |
Understanding & Implementation ISO 21001:2018 | Internal Auditor ISO 21001:2018 | Lead Auditor ISO 21001:2018 | Lead Auditor IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018 |
Understanding & Implementation ISO 22000:2018 | Internal Auditor ISO 22000:2018Â | Lead Auditor ISO 22000:2018Â | |
Understanding & Implementation ISO 27001:2022 | Internal Auditor ISO 27001:2022 | Lead Auditor ISO 27001:2022 | |
Understanding & Implementation ISO 37001:2016 | Internal Auditor ISO 37001:2016 | Lead Auditor ISO 37001:2016 | |
Understanding & Implementation ISO 45001:2018 | Internal Auditor ISO 45001:2018Â | Lead Auditor ISO 45001:2018Â | |
Understanding & Implementation ISO 50001:2018Â | Internal Auditor ISO 50001:2018Â | Lead Auditor ISO 50001:2018Â |
Academy Education Letcure
Understanding ISO | Internal Auditor ISO | Lead Auditor ISO | Â Integrated Management System ISO |
Fundamental | Intermediate | Advance | Advance |
Understanding & Implementation ISO 9001:2015Â | Internal Auditor ISO 9001:2015Â | Lead Auditor ISO 9001:2015Â | Understanding & Implementation ISO 26000:2010 & IWA 26:2017 (Corporate Social Responsibility)Â |
Understanding & Implementation ISO 14001:2015 | Internal Auditor ISO 14001:2015 | Lead Auditor ISO 14001:2015 | Understanding & Implementation –IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018 |
Understanding & Implementation ISO 20001:2018Â | Internal Auditor ISO 20001:2018Â | Lead Auditor ISO 20001:2018Â | Internal Auditor IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018Â |
Understanding & Implementation ISO 21001:2018 | Internal Auditor ISO 21001:2018 | Lead Auditor ISO 21001:2018 | Lead Auditor IMS ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018Â |
Understanding & Implementation ISO 22000:2018Â | Internal Auditor ISO 22000:2018Â | Lead Auditor ISO 22000:2018Â | Â |
Understanding & Implementation ISO 27001:2022 | Internal Auditor ISO 27001:2022 | Lead Auditor ISO 27001:2022 | Â |
Understanding & Implementation ISO 37001:2016 | Internal Auditor ISO 37001:2016 | Lead Auditor ISO 37001:2016 | Â |
Understanding & Implementation ISO 45001:2018Â | Internal Auditor ISO 45001:2018Â | Lead Auditor ISO 45001:2018Â | Â |
Understanding & Implementation ISO 50001:2018Â | Internal Auditor ISO 50001:2018Â | Lead Auditor ISO 50001:2018Â | Â |
Academy Education Students
Understanding ISO | Internal Auditor ISO |
Fundamental | Intermediate |
Understanding & Implementation ISO 9001:2015Â | Internal Auditor ISO 9001:2015Â |
Understanding & Implementation ISO 14001:2015Â | Internal Auditor ISO 14001:2015Â |
Understanding & Implementation ISO 20001:2018Â | Internal Auditor ISO 20001:2018Â |
Understanding & Implementation ISO 21001:2018 | Internal Auditor ISO 21001:2018 |
Understanding & Implementation ISO 22000:2018Â | Internal Auditor ISO 22000:2018Â |
Understanding & Implementation ISO 27001:2022 | Internal Auditor ISO 27001:2022 |
Understanding & Implementation ISO 37001:2016 | Internal Auditor ISO 37001:2016 |
Understanding & Implementation ISO 45001:2018Â | Internal Auditor ISO 45001:2018Â |
Understanding & Implementation ISO 50001:2018Â | Internal Auditor ISO 50001:2018Â |
Category Training
In Class [ Div Production ]
In Class [ Div Quality Management ]
In Class [ Div HSE ]
In Class [ Div ProDev ]
In Class [ Understanding & Implementation ISO ]
In Class [ Internal Auditor ]
In Class [ Lead Auditor ]
Accelarate Your Skill !
We will help speed up and improve your competency skills
Register Now
Your future is created by what you do today not tomorrow
Let's Improve and Accelerate Your Skills Together
When you connect with us, you don’t learn alone. We support and help you do your best to develop yourself and your organization. Improving hard skills and soft skills is a very important part of improving quality of life and competitiveness.